2007
WORLD U20
CHAMPIONSHIP
SWEDEN
(Leksand - Mora)
ICE HOCKEY
IIHF World U20 Championship, MEN
TEAM ROSTER
As of 26.12.2006
SUI - Switzerland
Height
26 AUGSBURGER G F L 1.78 / 5'10'' 76 / 168 04 APR 1988 Geneva Servette 25 DEZ 2006
20 BERRA R GK L 1.93 / 6'4'' 86 / 190 03 JAN 1987 GCK Lions Zurich 25 DEZ 2006
28 BONNET J F L 1.84 / 6'0'' 84 / 185 09 SEP 1987 Geneva Servette 25 DEZ 2006
17 BURGLER D F R 1.84 / 6'0'' 87 / 192 18 DEC 1987 EV Zug 25 DEZ 2006
19 BYKOV A F L 1.73 / 5'8'' 68 / 150 10 FEB 1988 Fribourg-Gotteron 25 DEZ 2006
1 FLUELER L GK L 1.91 / 6'3'' 96 / 212 22 OCT 1988 Ottawa 67s 25 DEZ 2006
24 FRIEDLI S F L 1.79 / 5'10'' 77 / 170 08 APR 1987 SC Rapperswil-Jona 25 DEZ 2006
10 FROIDEVAUX E F L 1.82 / 6'0'' 80 / 176 20 MAR 1989 SC Bern 25 DEZ 2006
5 GROSSMANN R D L 1.79 / 5'10'' 74 / 163 17 AUG 1987 Kloten Flyers 25 DEZ 2006
27 JACQUEMET A F R 1.86 / 6'1'' 86 / 190 29 MAR 1988 Kootenay Ice 25 DEZ 2006
34 JOSI R D L 1.84 / 6'0'' 77 / 170 01 JUN 1990 SC Bern 25 DEZ 2006
29 KELLENBERGER S F L 1.74 / 5'9'' 77 / 170 06 FEB 1987 Kloten Flyers 25 DEZ 2006
16 LEMM F F L 1.79 / 5'10'' 73 / 161 06 APR 1987 EHC Chur 25 DEZ 2006
13 LOTSCHER K F R 1.87 / 6'2'' 84 / 185 17 FEB 1988 SCL Tigers Langnau 25 DEZ 2006
4 MAURER M D R 1.88 / 6'2'' 93 / 205 21 FEB 1988 EV Zug 25 DEZ 2006
31 MORANDI A D R 1.81 / 5'11'' 80 / 176 01 FEB 1987 Fribourg-Gotteron 25 DEZ 2006
6 SCHILT S D L 1.87 / 6'2'' 86 / 190 16 MAY 1987 Geneva Servette 25 DEZ 2006
12 SCIARONI G F R 1.79 / 5'10'' 77 / 170 07 APR 1989 HC Ambri-Piotta 25 DEZ 2006
9 SIMEK J F L 1.83 / 6'0'' 89 / 196 29 SEP 1987 Brandon Wheat Kings 25 DEZ 2006
11 STEINMANN J F L 1.85 / 6'1'' 93 / 205 10 FEB 1987 EV Zug 25 DEZ 2006
7 WEBER Y D R 1.80 / 5'11'' 88 / 194 23 SEP 1988 Kitchener Rangers 25 DEZ 2006
2 WELTI M D L 1.85 / 6'1'' 85 / 187 27 JAN 1988 HC Thurgau 25 DEZ 2006
Function Name Citizenship Date of Birth
Head Coach : KOLLIKER Jakob SUI 21 JUL 1953
Assistant Coach : REINHARD Alex SUI 23 MAR 1974
Assistant Coach : CELIO Manuele SUI 09 JUN 1966
Team Leader : MAZZETTI Roberto SUI 10 AUG 1955
Equipment Manager : RUTISHAUSER Jorg SUI 22 MAR 1950
Physiotherapist : RITTER Thomas SUI 26 MAY 1968
Team Doctor : KEEL Johannes SUI 24 JUN 1968
NOTES
Prior to the initial directorate meeting, which occurs before the team's participation in the competition, there may be a large number of players included in
this output. Following that meeting the team's roster will be reduced to no more than the maximum number of players allowed.
LEGEND
D Defence F Forward GK Goalkeeper L Shoots or catches Left
No Jersey number Pos Position R Shoots or catches Right
ICE HOCKEY
IIHF World U20 Championship, MEN
IHM0960SUI_33 2.0 Report Created 26.12.2006 13:50 Page 1